48H Level Magnet
Precision Balanced Rotor Test
14P12N High Torque Motor Design
CNC 6061-T6 Aluminum Bell
High RPM Imported(NSK/NMB) Bearing
High Temperature Resistant Copper Wire Winding
Welcome to buy 3536 RC Brushless Motor from us. Every request from customers is being replied within 24 hours.
3536 RC Brushless Motor Application
3536 RC Brushless Motor for UAV Aircraft Multicopters RC Plane Helicopter Cradle Coffee Machine Milk Tea Machine electric drilling machine mowing machine robotic arm
3536 RC Brushless Motor Features:
48H Level Magnet
Precision Balanced Rotor Test
14P12N High Torque Motor Design
CNC 6061-T6 Aluminum Bell
High RPM Imported(NSK/NMB) Bearing
High Temperature Resistant Copper Wire Winding
3536 RC Brushless Motor Specification:
Weight: 105.8g(Including wires)
Motor Size: 35.3 x36mm
Shaft Size: 5.0*53.5mm
Motor Mount: 19*25mm(M3*4)
Configuration: 12N14P
KV value of 3536 RC Brushless Motor:
KV Value: 910KV, 1000KV,1250KV,1450KV or customed KV
KV: 910KV
Max watts: 347.7W
Max Current: 21.45A
No Load current: 1.2A/10V
Resistance: 66.7mΩ
Battery: 3-4S Lipo
Suggested Prop: 9 inch prop
KV: 1000KV
Max watts: 300.1W
Max Current: 24.44A
No Load current: 1.58A/10V
Resistance: 46.5mΩ
Battery: 3-4S Lipo
Suggested Prop: 10 inch prop
KV: 1250KV
Max watts: 919.3W
Max Current: 57.31A
No Load current: 2.15A/10V
Resistance: 30.2mΩ
Battery: 3-4S Lipo
Suggested Prop: 10 inch prop
KV: 1450KV
Max watts: 609.2W
Max Current: 51.45A
No Load current: 2.77A/10V
Resistance: 26.8mΩ
Battery: 3-4S Lipo
Suggested Prop: 11 inch prop
3536 RC Brushless Motor Test Datas:
MOTOR TECHNICAL DATA: | |||||||||
ltem NO. | Volts(V) | Prop | Throttle(%) | CURRENT (A) | Power(W) | Thrust (g) | PRM | Efficiency (g/W) | Operating temperature(℃) |
3536-910KV(EVO) | 12.78 | 7x5 | 40% | 3.33 | 42.6 | 239 | 6309 | 5.6 | 44.1℃ |
12.76 | 50% | 4.23 | 54.0 | 292 | 6938 | 5.4 | |||
12.75 | 60% | 5.07 | 64.6 | 336 | 7439 | 5.2 | |||
12.73 | 70% | 5.78 | 73.6 | 356 | 7875 | 4.8 | |||
12.71 | 80% | 6.77 | 86.0 | 413 | 8213 | 4.8 | |||
12.68 | 90% | 8.66 | 109.8 | 504 | 9064 | 4.6 | |||
12.66 | 100% | 9.85 | 124.7 | 543 | 9487 | 4.4 | |||
12.81 | APC8x6 | 40% | 3.42 | 43.8 | 249 | 6432 | 5.7 | 45.2℃ | |
12.75 | 50% | 4.45 | 56.7 | 313 | 7050 | 5.5 | |||
12.61 | 60% | 5.34 | 67.3 | 369 | 7541 | 5.5 | |||
12.45 | 70% | 6.17 | 76.8 | 405 | 7964 | 5.3 | |||
12.42 | 80% | 7.15 | 88.8 | 472 | 8375 | 5.3 | |||
12.38 | 90% | 9.54 | 118.1 | 580 | 9252 | 4.9 | |||
12.32 | 100% | 11.06 | 136.3 | 650 | 9613 | 4.8 | |||
16.81 | 7x5 | 40% | 4.78 | 80.4 | 369 | 7877 | 4.6 | 47.3℃ | |
16.74 | 50% | 6.22 | 104.1 | 448 | 8654 | 4.3 | |||
16.70 | 60% | 7.57 | 126.4 | 523 | 9311 | 4.1 | |||
16.56 | 70% | 8.90 | 147.4 | 597 | 9825 | 4.1 | |||
16.48 | 80% | 10.81 | 178.1 | 689 | 10509 | 3.9 | |||
16.44 | 90% | 14.34 | 235.7 | 845 | 11604 | 3.6 | |||
16.41 | 100% | 16.40 | 269.1 | 917 | 12056 | 3.4 | |||
16.72 | APC8x6 | 40% | 4.77 | 79.8 | 388 | 7795 | 4.9 | 48.3℃ | |
16.70 | 50% | 6.40 | 106.9 | 489 | 8586 | 4.6 | |||
16.66 | 60% | 7.70 | 128.3 | 558 | 9210 | 4.3 | |||
16.48 | 70% | 9.13 | 150.5 | 641 | 9707 | 4.3 | |||
16.41 | 80% | 11.36 | 186.4 | 732 | 10408 | 3.9 | |||
16.34 | 90% | 15.29 | 249.8 | 883 | 11463 | 3.5 | |||
16.21 | 100% | 17.54 | 284.3 | 992 | 11871 | 3.5 | |||
16.59 | APC9x6 | 40% | 5.35 | 88.8 | 520 | 6892 | 5.9 | 49.8℃ | |
16.55 | 50% | 7.21 | 119.3 | 638 | 7618 | 5.3 | |||
16.51 | 60% | 8.94 | 147.6 | 744 | 8256 | 5.0 | |||
16.47 | 70% | 10.90 | 179.5 | 867 | 8811 | 4.8 | |||
16.39 | 80% | 14.21 | 232.9 | 1051 | 9700 | 4.5 | |||
16.26 | 90% | 19.10 | 310.6 | 1293 | 10615 | 4.2 | |||
16.21 | 100% | 21.45 | 347.7 | 1393 | 10997 | 4.0 | |||
3536-1000KV(EVO) | 12.66 | APC8x6 | 40% | 4.61 | 58.4 | 323 | 7008 | 5.5 | 55.2℃ |
12.60 | 50% | 5.98 | 75.3 | 392 | 7739 | 5.2 | |||
12.53 | 60% | 7.28 | 91.2 | 452 | 8294 | 5.0 | |||
12.50 | 70% | 8.47 | 105.9 | 506 | 8745 | 4.8 | |||
12.44 | 80% | 10.18 | 126.6 | 582 | 9266 | 4.6 | |||
12.40 | 90% | 13.37 | 165.8 | 696 | 10230 | 4.2 | |||
12.35 | 100% | 15.44 | 190.7 | 768 | 10640 | 4.0 | |||
12.87 | APC10x5 | 40% | 5.58 | 71.8 | 485 | 5855 | 6.8 | 56.4℃ | |
12.75 | 50% | 7.65 | 97.5 | 596 | 6546 | 6.1 | |||
12.70 | 60% | 9.70 | 123.2 | 720 | 7099 | 5.8 | |||
12.64 | 70% | 12.11 | 153.1 | 837 | 7672 | 5.5 | |||
12.56 | 80% | 16.22 | 203.7 | 1010 | 8488 | 5.0 | |||
12.31 | 90% | 21.87 | 269.2 | 1254 | 9287 | 4.7 | |||
12.28 | 100% | 24.44 | 300.1 | 1332 | 9646 | 4.4 | |||
16.44 | 7x5 | 40% | 6.39 | 105.1 | 417 | 8597 | 4.0 | 52.1℃ | |
16.32 | 50% | 8.39 | 136.9 | 520 | 9476 | 3.8 | |||
16.30 | 60% | 10.31 | 168.1 | 604 | 10183 | 3.6 | |||
15.89 | 70% | 12.23 | 194.3 | 670 | 10806 | 3.4 | |||
15.67 | 80% | 15.19 | 238.0 | 837 | 11638 | 3.5 | |||
15.55 | 90% | 20.07 | 312.1 | 1005 | 12837 | 3.2 | |||
15.46 | 100% | 22.52 | 348.2 | 1100 | 13350 | 3.2 | |||
3536-1250KV(EVO) | 12.87 | APC9x6 | 40% | 8.29 | 106.7 | 580 | 7244 | 5.4 | 60.5℃ |
12.82 | 50% | 11.16 | 143.1 | 718 | 8043 | 5.0 | |||
12.77 | 60% | 13.92 | 177.8 | 831 | 8702 | 4.7 | |||
12.72 | 70% | 16.97 | 215.9 | 973 | 9301 | 4.5 | |||
12.62 | 80% | 22.19 | 280.0 | 1164 | 10224 | 4.2 | |||
12.58 | 90% | 29.53 | 371.5 | 1411 | 11156 | 3.8 | |||
12.50 | 100% | 33.48 | 418.5 | 1547 | 11552 | 3.7 | |||
12.82 | APC 10x5 | 40% | 8.75 | 112.2 | 637 | 6691 | 5.7 | 63.1℃ | |
12.77 | 50% | 12.04 | 153.8 | 812 | 7491 | 5.3 | |||
12.70 | 60% | 15.58 | 197.9 | 958 | 8096 | 4.8 | |||
12.62 | 70% | 19.61 | 247.5 | 1123 | 8792 | 4.5 | |||
12.50 | 80% | 26.48 | 331.0 | 1386 | 9621 | 4.2 | |||
12.44 | 90% | 34.87 | 433.8 | 1639 | 10450 | 3.8 | |||
12.34 | 100% | 39.41 | 486.3 | 1739 | 10812 | 3.6 | |||
16.79 | APC 10x5 | 40% | 12.45 | 209.0 | 937 | 6691 | 4.5 | 69.6℃ | |
16.69 | 50% | 17.56 | 293.1 | 1197 | 7491 | 4.1 | |||
16.58 | 60% | 23.14 | 383.7 | 1421 | 8096 | 3.7 | |||
16.40 | 70% | 30.35 | 497.7 | 1722 | 8792 | 3.5 | |||
16.28 | 80% | 40.64 | 661.6 | 2061 | 9621 | 3.1 | |||
16.14 | 90% | 52.79 | 852.0 | 2370 | 10450 | 2.8 | |||
16.04 | 100% | 57.31 | 919.3 | 2507 | 10812 | 2.7 | |||
3536-1450KV(EVO) | 12.89 | APC9x6 | 40% | 11.14 | 143.6 | 682 | 7838 | 4.7 | 66.8℃ |
12.82 | 50% | 15.20 | 194.9 | 843 | 8711 | 4.3 | |||
12.76 | 60% | 19.14 | 244.2 | 997 | 9446 | 4.1 | |||
12.68 | 70% | 23.39 | 296.6 | 1150 | 10112 | 3.9 | |||
12.53 | 80% | 31.06 | 389.2 | 1402 | 11054 | 3.6 | |||
12.34 | 90% | 40.18 | 495.8 | 1669 | 11932 | 3.4 | |||
12.23 | 100% | 45.45 | 555.9 | 1788 | 12301 | 3.2 | |||
12.68 | APC11x7 | 40% | 11.83 | 150.0 | 747 | 7177 | 5.0 | 65.6℃ | |
12.54 | 50% | 16.31 | 204.5 | 940 | 7971 | 4.6 | |||
12.37 | 60% | 20.86 | 258.0 | 1089 | 8624 | 4.2 | |||
12.28 | 70% | 26.79 | 329.0 | 1314 | 9296 | 4.0 | |||
12.14 | 80% | 35.38 | 429.5 | 1510 | 10184 | 3.5 | |||
11.86 | 90% | 45.13 | 535.2 | 1787 | 10876 | 3.3 | |||
11.84 | 100% | 51.45 | 609.2 | 1884 | 11260 | 3.1 |
Application
Connection:
FAQ
1、What is the MOQ of the regular item?
A: There isn’t MOQ limited for the stock item. But if need to change the color or design, we will set up the MOQ as per the different request.
2、If the order quantity is large, if can apply the discount from dealer price?
A: Yes, we will offer our best offer as per the different request.
3、If need change anything when the order confirmed, pls how we can do?
A: If you have request, pls contact with us within 2 days when the order was confirmed, otherwise, it can’t be cancelled or change any design of motor.
4、How long the delivery time?
A: It is about 7 days when the order is confirmed for the regular item.
5、What is the leadtime of OEM/OMD order?
A: Normally it is 15-30 days.
6、What is the MOQ of OEM/OMD order?
A: Single color Motor MOQ-200PCS
Multicolor Motor MOQ-1000PCS