Weight: 2g
Size: 16 x 8.2 x 16.5mm
Speed: 0.08 sec/60 @ 4.8V
Torque: 0.2 kg-cm 4.8V
Connector Wire Length: 110mm
Motor: Coreless
Gear: Plastic
Specifications:
Dimensions: 16 x 8.2 x 16.5 mm
Weight: 2g (No including wire)
Working voltage: 3.7 ~ 4.2V
Torque:
3.7V: 0.12 kg-cm
4.2V: 0.16 kg-cm
Speed:
3.7V: 0.07 sec / 60 °
4.2V: 0.06 sec / 60 °
Motor type: Coreless motor
Gear type: Plastic gear
Wire gauge: JST1.25mm;JST1.0mm or JR, L = 110mm (brown-, red +, orange S)
Control System(控制系统) | 1520us Pulse Width Modulation Control | |
Operation Voltage Range(工作电压) | 3.6V ~ 4.2V | |
Operation Temperature Range(工作温度) | -10C°~ +50C° | |
Circle(寿命) | 6000 times | |
Operation Travel(操作角度) | 120°±10° | |
Limit angle (极限角度) | 180°± 10° | |
Direction(信号脉宽范围) | Re-clock wise/ Pulse Travel 800→2200 μsec | |
Diver type(马达驱动) | IC Drive | |
Motor Type(马达类型) | Coreless | |
Potentiometer Type(电位器处理方式) | Potentiometer | |
Amplifier Type(信号处理方式) | Digital Control | |
Dimensions(规格) | 16.0*8.2*16.5mm | |
Weight:(重量) | 2.2± 0.2g (without servo horn) | |
Test Voltage:(测试电压) | At 3.7V | At 4.2V |
Standing Torque(最大扭力) | 95g-cm | 110g-cm |
Speed(空载转速) | 0.07±0.01 sec/60° | 0.06±0.01 sec/60° |
Idle Current(空载电流) | 60mA | 70mA |
Running Current(负载电流) | 210mA | 310mA |
Dead band width(死区) | 5 usec | 5 usec |
Ball Bearing(轴承) | no | |
Gear Material(齿轮材料) | Plastic gears | |
Case Material(舵机外壳材料) | Nylon plus fiber | |
Connector Wire Length(线长) | 110mm JST(JR) | |
Connector Wire Gauge(线材型号) | 32 PVC | |
Wire Info (Brown) | Negative | |
Wire Info (Red) | Positive | |
Wire Info (Yellow) | S Single |
Drawing:
Product Details:
Application: